ASTRA KANAL LISTESI VE FRAKANSLARI
GÜNCELLEME TARIHI: 02.05.2008
10832 H 22000 5/6 Tango TV-Tele 5(Poland)-Bibel TV-TV Puls info
10876 V 22000 5/6 40 Latino-Golf +-Canal + 30-Méteo
11038 V 22000 5/6 Canal + España-Azul-Rojo-SportmanÃ*a
11156 V 22000 5/6 Taquilla 6-7-EuroSport-E!stilo-Viajar-
11318 V 22000 5/6 DocumanÃ*a-Taquilla 1-2-X-Toon Disney
11436 V 22000 5/6 *manÃ*a-Azul-Taquilla 3-4-5-FoxEspaña
11479 V 22000 5/6 Taquilla 12-13-XX-XY-X-Calle 13-Mosaico
11538 V 22000 5/6 Taquilla XY-8-9-10-14-15-0-Fashion TV
11568 V 22000 5/6 Canal Algérie-ESC 1-RAI Uno-DW TV-TV 7
11597 V 22000 5/6 Sky News
11686 V 22000 5/6 Canal Canarias-TVC -ETB Sat-AndalucÃ*a
11720 H 27500 3/4 Premiere-Sport 1-3a-2b-1b-3b-Superdom 2
11739 V 27500 3/4 MTV Hits-espana-france-germany-VH1-MTV Pop
11758 H 27500 3/4 K-Toon-Classica-Junior-Heimatkanal-13th
11778 V 27500 3/4 Travel Channel-CNN Int.-TCM France-TVBS
11798 H 27500 3/4 Premiere Start-1-2-3-4-5-6-7
11817 V 27500 3/4 Seasons-Mezzo-Météo-Sport+-Jimmy-I>Télé
11836 H 27500 3/4 Arte-Bralpha-Phoneix-Südwest-WDR
11856 V 27500 3/4 Canal+-Blue-Jaune-16:9-*mas-Vert
11895 V 27500 3/4 MCM France-MCM 2-KTO - TV Match TV
11934 V 27500 3/4 TMC-Voyage-Santé Vie-Canal J-Cuisine.TV
11954 H 27500 3/4 3sat-Klka-arte-Cnbc-ZdfInfo-Doku-Theter
11992 H 27500 3/4 EuroSport-Duna TV-Magyar 2-MTV-Stanice O
12012 V 27500 3/4 France2-3-RTL9-MCMAfrica-Kiosque 1-13
12032 H 27500 3/4 Premiere Serie-Direkt 4a-Sport 2-Direkt 2a
12051 V 27500 3/4 Kabel1 Österreich-ProsiebenSchweiz-Sat
12070 H 27500 3/4 Planet-Beate-Uhse TV-Studio Universal
12110 H 27500 3/4 EinsExtra-festival-Mux-Orb-Sfb-Ndr-Mdr
12129 V 27500 3/4 Kiosque1-2-3-4-5-6-7-8-910-Omtv
12148 H 27500 3/4 Sat.1 Schweiz-ONTV-PremierePartnerTV
12188 H 27500 3/4 RtlDeutsche-Rtl2-Superrtl-Vox-RTL Shop
12207 V 27500 3/4 TvBreizh-Euronews-Lcp-Planete-France 5
12226 H 27500 3/4 MTV Pop-BTV 4U
12285 V 27500 3/4 AB Moteurs-Encyclopedia-Zik-XXL-Escales
12304 H 27500 3/4 Reality TV-HBO-Magyar ATV-Viasat 3-Avante
12324 V 27500 3/4 Mosaique1-2-3-Credit-Blocnote-Canal Club
12344 H 27500 3/4 Rtl4-5-Cnbc-N.G.Channel-Discovery N.D
12363 V 27500 3/4 100% promo-CanalSatellite Digital Interactif mosaic
12382 H 27500 3/4 Galaxie Sport-TA 3-Fox Kids -ESPN-Private Gold
12402 V 27500 3/4 Demain-Comedie-13eme-Planete-RFO
12460 H 27500 3/4 TV TRWAM promo
12480 V 27500 3/4 N24-Neunlive-Pro7-Kabel1-Dsf-Sat1
12515 H 22000 5/6 Canal+Rood-Blauw-16:9-Xzone-Nederland
12545 H 22000 5/6 Messe TV (07-08)
12552 V 22000 5/6 QVC Germany-Skynews-Rtl-Viva-Chamber TV
12574 H 22000 5/6 Kindernet-Net5-Sbs-Yorin-V8-Bvntv
12581 V 22000 5/6 Festival-Histoire
12610 V 22000 5/6 CNBC-RTBF Sat-Liberty-Tv5europe-motor
12633 H 22000 5/6 Bahn TV-K-TV Fernsehen-XXP
12640 V 22000 5/6 Club Téléachat-Téva-Ciné Comic-FX-Polar
12663 H 22000 5/6 Free X-TV ( No Zap )
12670 V 22000 5/6 Ntv-Viva-[TV Niepokalanów II info card]
12692 H 22000 5/6 Orf 1-Wien-Burgenland-Tirol-Karnten-TW 1